Investors

INVESTMENT

Investment Indicators

Stability Indicators

Category 2025 2024 2023 2022
Current Ratio(%) 94.29 95.10 88.72 98.92
Debt Ratio(%) 310.54 406.92 483.74 447.07
Borrowings Dependency Ratio 0.31 0.35 0.30 0.37
Interest Coverage Ratio 2.99 2.62 1.62 1.01

Profitability Indicators

Category 2025 2024 2023 2022
Operating Profit Margin(%) 2.12 2.31 1.83 1.13
Net Profit Margin(%) 2.54 0.66 0.56 1.25
Return on Assets(%) 6.20 1.66 1.25 2.77
Return on Equity(%) 25.44 8.41 7.30 15.14

Growth and Activity Indicators

Category 2025 2024 2023 2022
Revenue Growth Rate(%) 6.08 3.95 8.33 22.47
Operating Profit Growth Rate(%) -2.89 31.07 76.42 -13.78
Net Income Growth Rate(%) 308.76 22.17 -51.31 2,887.17
Total Assets Growth Rate(%) 9.51 -7.96 7.77 7.45
Asset Turnover Ratio(%) 243.95 251.82 222.97 221.81