Investors

INVESTMENT

Investment Indicators

Stability Indicators

Category 2025 2024 2023 2022
Current Ratio(%) 122.19 111.58 103.16 80.10
Debt Ratio(%) 24.73 26.60 32.45 51.73
Borrowings Dependency Ratio 0.17 0.19 0.22 0.27
Interest Coverage Ratio 3.59 2.63 2.07 2.17

Profitability Indicators

Category 2025 2024 2023 2022
Operating Profit Margin(%) 30.20 31.63 31.89 34.36
Net Profit Margin(%) 33.22 104.26 123.91 31.74
Return on Assets(%) 3.50 10.56 12.60 3.12
Return on Equity(%) 4.36 13.37 16.69 4.73

Growth and Activity Indicators

Category 2025 2024 2023 2022
Revenue Growth Rate(%) 5.02 7.91 5.62 2.36
Operating Profit Growth Rate(%) 0.29 7.01 -1.99 16.95
Net Income Growth Rate(%) -66.54 -9.20 312.24 168.69
Total Assets Growth Rate(%) 0.99 8.32 2.03 4.05
Asset Turnover Ratio(%) 10.53 10.13 10.17 9.82