Vehicle load support
Shock absorbing function ⇒ Vehicle ride comfort (NVH)
Tire road contact function ⇒ Vehicle ride and handling (R&H)
Impacting shock reduction when passing speed bumps
Road surface vibration insulation (NVH enhancement)
Steering performance enhancement when turning
Body running stability enhancement on quick braking.
Item | Product Name | Function |
---|---|---|
① | FR SUBFRAME COMP | It supports the lower structure, the engine and the transmission of the vehicle and absorbs their shock. |
② | LOWER ARM | It supports the strut and the axle and absorbs their shock. |
③ | FR STAB BAR ASSY | These suppress rolling of the vehicle. |
④ | LINK ASSY-STAB | |
⑤ | FR SPRING | Shock absorbers. These support the body and mitigate vertical impacts. |
⑥ | BRKT ASSY-STRUT, FR | |
⑦ | RTN HOSE & TUBE ASSY | The working fluid passage at the other side of pressurizing when steering. |
⑧ | PRESSURE HOSE COMP. | The working fluid passage at the pressurizing side when steering. |
⑨ | FR BRAKE ASSY | Brakes |
Item | Product Name | Function |
---|---|---|
① | RR X/MBR ASSY | It supports the lower structure, the engine and the transmission of the vehicle and absorbs their shock. |
② | RR UPR ARM | These support the strut and the axle and absorb their shock. |
③ | RR ASSIST ARM | |
④ | RR LWR ARM | |
⑤ | RR STAB BAR ASSY | These suppress rolling of the vehicle. |
⑥ | LINK ASSY-STAB | |
⑦ | RR HUB BEAR’G | The medium of the drive shaft and the entire wheel. |
⑧ | RR CARRIER ASSY | Steering function and driving unit connection |
⑨ | RR DISC | Braking disc |
⑩ | RR S/ABS ASSY | The shock absorber. It supports the body and mitigates vertical impacts. |
⑪ | RR SPRING | Large displacement control |
⑫ | RR S/ABS MTG BRKT ASSY |
Joined with the car body, it ensures the strut mobility. |
⑬ | RR BRAKE ASSY | Brakes |
⑭ | RR PARK’G BRAKE ASSY | |
⑮ | P/CABLE ASSY | It delivers braking of the parking brake. |