Division | 41 (2014) K-IFRS |
40 (2013) K-IFRS |
39 (2012) K-IFRS |
---|---|---|---|
Total Assets | 201,795 | 212,127 | 209,023 |
Current Assets | 56,202 | 65,471 | 73,943 |
Non-current Assets | 146,593 | 146,655 | 135,079 |
Division | 41 (2014) K-IFRS |
40 (2013) K-IFRS |
39 (2012) K-IFRS |
---|---|---|---|
Total Liabilities | 82,847 | 95,514 | 93,353 |
Current Liabilities | 27,721 | 17,869 | 3,164 |
Non-Current Liabilities | 55,125 | 77,645 | 90,189 |
Division | 41 (2014) K-IFRS |
40 (2013) K-IFRS |
39 (2012) K-IFRS |
---|---|---|---|
Total Stockholders' Equity | 118,947 | 116,612 | 115,669 |
Capital Stock | 7,312 | 7,312 | 7,312 |
Capital Excess Stated Value | 37,651 | 37,651 | 37,651 |
Other Capital Reserves | -1,122 | -1,122 | -1,122 |
Other Comprehensive Accumulated Income | -605 | -817 | -922 |
Reinvested Income | 75,711 | 73,588 | 72,749 |
Division | 41 (2014) K-IFRS |
40 (2013) K-IFRS |
39 (2012) K-IFRS |
---|---|---|---|
Total Liabilities and Stockholder's Equity | 201,795 | 212,127 | 209,023 |
Total Assets | 82,847 | 95,514 | 93,353 |
Total Liabilities | 118,947 | 116,612 | 115,669 |
Division | 41 (2014) K-IFRS |
40 (2013) K-IFRS |
39 (2012) K-IFRS |
---|---|---|---|
Operating Revenue | 12,790 | 11,579 | 11,962 |
Operating Expenses | 7,127 | 6,657 | 5,761 |
Operating Profit | 5,663 | 4,904 | 6,201 |
Non-operating Revenue | 4,089 | 4,609 | 5,867 |
Non-operating Expenses | 6,405 | 6,904 | 10,944 |
Pretax Income | 3,347 | 2,609 | 1,124 |
Income Tax Expense | -200 | 411 | 361 |
Net Income | 3,547 | 2,198 | 762 |
Net Income Per Share (KRW) | 247 | 153 | 53 |