Molding/Machinery Specialized Company
Marching forward towards becoming a global pioneer that is leading the 21st century into the future.
Capital | 5.2 billion |
---|---|
Area | Lot 7,273m2 Factory 5,445m2 |
Key Customer | Pyung Hwa Industrial and Pyung Hwa Oil Seal |
---|---|
Key Product | Automotive parts manufacturing machinery, rubber molds, press molds and etc. |
Unit in million
Annual Revenue | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
28,186 | 31,388 | 33,706 | 33,706 | 33,956 | 45,306 | |
2020 | 2021 | 2022 | 2023 | 2024 | ||
35,972 | 40,437 | 35,394 | 31,904 | 31,750 |
PYUNGHWA ENG mainly designs and manufactures various types of molds and automated machines for automotive parts products. Accordingly, PYUNGHWA ENG manufactures various types of mold (O-Ring, Fuel Cell, Die-Casting , Press, Rubber and CRB unit) and automated machine (automatic rubber trimmer machine, rubber compression, rubber molding machine , Intersection type of rubber Injection molding machine, automatic rubber injection molding machine, Vertical rubber injection molding machine, and automatic vision inspection machine).